HERE IS THE EVIDENCE
Due to the irregularity of this current 2020 Presidential Election, this is a crowdsourcing tool for organizing anomalies and legal issues. Our desire is that more of the election process would be made transparent so there would be unquestionable confidence in our voting systems.
This is for aggregating publicly available items of evidence that would be admissible in court, not general election news stories or updates.
Submitted items may be edited or deleted to ensure quality of content.
To submit another source under a claim, use the same claim title.
Data takes a few moments to load.

NEW app for analyzer ballot data.
- Verify claims made on Twitter
- No install required
- Downloadable ballot datasets

1,570,056
Ballots Touched By Anomalies
923
Fact WitnessesMore Stats
34+
Courts Blocked An Evidentiary HearingSignificance: 012344!7 – Unverified new submissionsState: Type: Admissibility: 01234Clear filtersSearch:
Significance | Claim | State | URL | Type | Timestamp | Admissibility |
---|---|---|---|---|---|---|
1 – Voting Legislation | ||||||
4 | PA court rules against post-election vote curing | Pennsylvania | Source | Court Ruling | 12/11/2020 07:30 PM | 4 |
3 | Local Election Officials have the authority to allow/deny observers access for signature verification | Pennsylvania | Source | Court Ruling | 10/12/2020 08:27 PM | 4 |
3 | 12 times outside entities tried to sue Texas to change ballot integrity laws | Texas | Source | Material | 10/12/2020 05:22 PM | 4 |
2 | Voting machine vendors are without regulation or security standards | Nationwide | Source | Court Ruling | 14/11/2020 04:51 PM | 1 |
1 | 45 day after election, federal official assess if foreign governments had any effect | Nationwide | Source | Document | 16/11/2020 06:46 PM | 4 |
2 – Illegal Votes | ||||||
4! | 15,017 ballots were illegally marked “Returned” between Nov 7th and Nov 16th | Pennsylvania | Source | Material | 10/12/2020 08:27 PM | 4 |
4! | Counties continued illegally processing new ballot applications after Nov 3rd | Pennsylvania | Source | Material | 10/12/2020 02:04 PM | 4 |
4! | 200,000 more AV ballots counted than ballots returned in single county | Michigan | Source | Material | 10/12/2020 09:30 AM | 4 |
4! | 143,835 votes in Georgia were in violation to state laws | Georgia | Source | Material | 04/12/2020 02:06 AM | 4 |
4! | 42,248 voters voted twice | Nevada | Source | Expert Witness | 03/12/2020 07:58 PM | 4 |
4! | 2,689 fraudulent addresses used in GA and PA | Wisconsin | Source | Material | 24/11/2020 11:07 PM | 4 |
4! | 1093% more Indefinitely Confined granted (Covid not a qualification) than 2016 | Wisconsin | Source | Material | 24/11/2020 11:01 PM | 4 |
4! | 138,444 swing state votes were cast from voters with residence in another state | Nationwide | Source | Material | 24/11/2020 10:59 PM | 4 |
4! | 23.2% of absentee ballots returned by voters, were not received in swing states | Nationwide | Source | Statistical | 24/11/2020 10:56 PM | 4 |
4! | 27.4% of absentee ballots were likely fraudently requested in AZ, GA, MI, PA, WI | Nationwide | Source | Statistical | 24/11/2020 10:55 PM | 4 |
4 | 8,000 ballots cast with addresses that are physically non-existent | Nevada | Source | Material | 03/12/2020 07:56 PM | 4 |
4 | 1,500 voters were listed as deceased by the Social Security Administration | Nevada | Source | Material | 03/12/2020 07:55 PM | 4 |
4 | 6,000 voters who had U.S. Postal Service “flags” on “vacant addresses.” | Nevada | Source | Material | 03/12/2020 07:55 PM | 4 |
4 | 61% of signatures were found invalid after State Senator Obama initiated challenge | Illinois | Source | Historical Context | 23/11/2020 10:15 PM | 4 |
4 | Determining the legality of a ballot is « optional » for absentee counting boards | Michigan | Source | Document | 21/11/2020 12:54 PM | 4 |
4 | 40,875+ ballots were cast in the name of another voter without their consent | Pennsylvania | Source | Statistical | 20/11/2020 04:09 AM | 4 |
4 | 353 counties in 29 states have more voter registrations than voting-age citizens | Nationwide | Source | Material | 19/11/2020 09:53 AM | 4 |
4 | 40 of CO’s 64 counties have more voter registrations than voting-age citizens | Colorado | Source | Material | 19/11/2020 10:01 AM | 4 |
4 | 834 counts of mail-in voter fraud prosecuted by OAG since 2004 | Texas | Source | Historical Context | 19/11/2020 12:40 AM | 4 |
4 | 9,500 dead people returned mail-in ballots | Michigan | Source | Material | 18/11/2020 10:17 PM | 4 |
4 | 2,000 ballots found in single sweep, despite numerous prior sweeps | Pennsylvania | Source | Material | 18/11/2020 10:03 PM | 4 |
4 | Mail-in ballots were « returned » for counting before they were mailed | Pennsylvania | Source | Material | 18/11/2020 09:02 PM | 4 |
4 | 223,000 intractable mail-in ballots sent to wrong addresses | Nevada | Source | Material | 18/11/2020 07:23 PM | 4 |
4 | 8,000 voter application submitted by couple on behalf of homeless and the dead | California | Source | Material | 18/11/2020 06:33 PM | 3 |
4 | 9,626 vote error discovered by recount monitor | Georgia | Source | Witness | 18/11/2020 03:29 PM | 4 |
4 | 15,000 Nevada voters suspected to have also voted outside state | Nevada | Source | Material | 18/11/2020 11:36 AM | 3 |
4 | 6,000 illegal votes in NV, according to NV District Attorney | Nevada | Source | Material | 17/11/2020 05:11 AM | 4 |
4 | 32.6% of 1706 sample received absentee ballots without their request | Pennsylvania | Source | Material | 17/11/2020 08:07 PM | 3 |
4 | 1,600+ voters born 1800 and 1900 voted by mail in NC | North Carolina | Source | Document | 17/11/2020 12:07 AM | 4 |
4 | Claim that Maiden name was used to vote in election | Nationwide | Source | Witness | 16/11/2020 11:21 PM | 1 |
4 | « X » used for signatures for in fraudulent voter registrations | Pennsylvania | Source | Witness | 16/11/2020 06:29 PM | 3 |
4 | 132,000 « Change of Address » flags in single GA county | Georgia | Source | Material | 16/11/2020 02:03 PM | 4 |
4 | PA DoS removed signature verification from all mail-in ballots | Pennsylvania | Source | Court Ruling | 16/11/2020 01:49 PM | 4 |
4 | 18,000 mail-in ballots didn’t have a « Mailed Date » only a return date after Nov 3rd | Pennsylvania | Source | Material | 16/11/2020 12:40 PM | 4 |
4 | 3,000 instances of alleged voter fraud filed with AG by Nevada GOP | Nevada | Source | Witness | 16/11/2020 11:14 AM | 4 |
4 | Rejected absentee ballots: 3.5% in 2018 to 0.3% in 2020 despite 500% more votes | Georgia | Source | Statistical | 14/11/2020 07:08 PM | 4 |
3 | Upwards of 45% of Indefinitely Confined voters shown to not qualify | Wisconsin | Source | Statistical | 24/11/2020 11:05 PM | 4 |
3 | 1.2% of newly moved voters had votes cast in their name without consent | Nationwide | Source | Statistical | 24/11/2020 10:58 PM | 4 |
3 | 1.3% of newly registered voters had votes cast in their name without consent | Nationwide | Source | Statistical | 24/11/2020 10:57 PM | 4 |
3 | 32,000 Michigan residents sign request for independed audit | Michigan | Source | Document | 23/11/2020 10:11 PM | 4 |
3 | 149,772 vote batch is 96% for single canidate | Michigan | Source | Statistical | 23/11/2020 10:10 PM | 4 |
3 | 143,379 vote dump at 3:42am had a 93% leaning towards single candidate | Wisconsin | Source | Statistical | 18/11/2020 11:44 PM | 4 |
3 | 500 absentee ballots missing, never delivered by postal service | Minnesota | Source | Document | 17/11/2020 05:56 PM | 4 |
3 | 1,298 proven instances of voter fraud with 1,121 criminal convictions | Nationwide | Source | Historical Context | 16/11/2020 12:11 PM | 4 |
3 | Jill Stein contested the results in 3 states 2016 for similar irregularities | Nationwide | Source | Historical Context | 16/11/2020 12:09 PM | 4 |
3 | 95% registered voter turnout in Philadelphia | Pennsylvania | Source | Statistical | 15/11/2020 11:51 AM | 4 |
3 | 1994: Judge rules Democrat stole State Senate election in Philadelphia scheme | Pennsylvania | Source | Historical Context | 14/11/2020 04:42 PM | 4 |
2 | 300,000 Fake People Voted In Arizona Election | Arizona | Source | Expert Witness | 03/12/2020 03:55 PM | 4 |
2 | Benford Analysis shows irregular | Nationwide | Source | Statistical | 19/11/2020 07:50 PM | 2 |
2 | 139 unexplainable discrepancies in Clark County Commission race | Georgia | Source | Material | 19/11/2020 12:55 AM | 3 |
2 | Lowest recorded mail-in ballot rejection rate in swing states | Nationwide | Source | Statistical | 19/11/2020 12:50 AM | 3 |
2 | 95% of Bellwether counties break voting pattern, creating statistical anomaly | Nationwide | Source | Statistical | 18/11/2020 11:56 PM | 2 |
2 | Statistical anomalies in multiple states have a time correlation | Nationwide | Source | Statistical | 16/11/2020 06:36 PM | 2 |
2 | Biden’s Mail-in votes dramatically fail Benford Test Atlanta, all others pass. | Georgia | Source | Statistical | 16/11/2020 11:00 AM | 2 |
2 | 782 more votes than than registered voters in Detroit from 2016 election | Michigan | Source | Historical Context | 14/11/2020 04:32 PM | 4 |
2 | NYT FLASHBACK: Error and fraud at issue as absentee voting rises (2012) | Nationwide | Source | Historical Context | 13/11/2020 08:31 AM | 3 |
2 | PA Auditors Warned of Dead People, Duplicates on State Voter Rolls | Pennsylvania | Source | Historical Context | 12/11/2020 10:34 PM | 3 |
2 | US decried Ukraine election due to expelled observers, mail-in ballots and 90% turnout | Nationwide | Source | Historical Context | 12/11/2020 10:14 PM | 4 |
1 | Former Texas ivoting official certified fictitious ballot for Lyndon Johnson | Texas | Source | Historical Context | 23/11/2020 11:18 PM | 1 |
1 | 2435 mail-in ballots were cast in the names of deceased voters in PA | Pennsylvania | Source | Material | 22/11/2020 07:59 AM | 3 |
1 | 1614 mail-in ballots were cast in the names of deceased voters in MI | Michigan | Source | Material | 22/11/2020 07:57 AM | 3 |
1 | Campaign offical ask for volenteers to track down ballot in PA | Wisconsin | Source | Photo – Audio – Video | 20/11/2020 10:47 AM | 2 |
1 | GA Secretary of State withholds ballot image from public viewing | Georgia | Source | Document | 19/11/2020 12:02 AM | 1 |
1 | Double mail-in ballots received by serval dozen voters | Virginia | Source | Document | 16/11/2020 09:20 PM | 3 |
1 | Double mail-in ballot received by around 1000 voters | Virginia | Source | Document | 16/11/2020 09:18 PM | 3 |
1 | 19,888 counterfeit U.S. driver’s licenses from China seized by authorities | Illinois | Source | Document | 16/11/2020 02:14 PM | 1 |
1 | Joe Biden states he put together the most « extensive… voter fraud organization » | Nationwide | Source | Photo – Audio – Video | 16/11/2020 11:57 AM | 1 |
1 | FL precinct reports more than 100% voter turnout due to UCF | Florida | Source | Material | 12/11/2020 10:47 PM | 1 |
0 | 8205 ballots were approved, mailed out, filled out, mailed back, and received on same day. | Pennsylvania | Source | Photo – Audio – Video | 20/11/2020 01:27 PM | 4 |
3 – Polling Place Irregularities | ||||||
4! | 65,026 ballots were marked “Returned” after Nov 3rd, despite Kathy Boockvar reporting 10k | Pennsylvania | Source | Material | 10/12/2020 08:26 PM | 4 |
4! | 112,516 ballots were given new return dates. | Pennsylvania | Source | Material | 10/12/2020 08:24 PM | 4 |
4! | 151,775 mail-in ballot records were changed on Nov 23rd | Pennsylvania | Source | Material | 10/12/2020 08:20 PM | 4 |
4! | 18,000~ hidden ballots retrieved and counted during evacuation | Georgia | Source | Photo – Audio – Video | 03/12/2020 08:09 PM | 4 |
4 | Signature inspectors told only 1 letter needs to appears to match | Nevada | Source | Witness | 08/12/2020 09:00 PM | 4 |
4 | Spike in votes occurred after observers were told vote counting was closing | Georgia | Source | Material | 08/12/2020 08:29 PM | 4 |
4 | Observers were falsely told by officials that counting was stopping. | Georgia | Source | Witness | 08/12/2020 08:23 PM | 4 |
4 | 2% of ballots from a 100 ballot sample had a votes altered and removed | Arizona | Source | Material | 08/12/2020 08:16 PM | 4 |
4 | 6% of signatures from 100 ballot sample were problematic – Republican Witness | Arizona | Source | Expert Witness | 08/12/2020 08:03 PM | 4 |
4 | Officials have not provided Chain of Custody Records in accordance to state laws | Georgia | Source | Document | 08/12/2020 05:17 PM | 4 |
4 | 9% of signatures from 100 ballot sample were problematic – Democrat Witness | Arizona | Source | Expert Witness | 08/12/2020 05:07 PM | 4 |
4 | 100 affidavits attest to unlawful votes in Georgia | Georgia | Source | Witness | 04/12/2020 02:51 AM | 4 |
4 | 500+ votes being credited to a single batch of 50 ballots | Michigan | Source | Witness | 04/12/2020 02:50 AM | 4 |
4 | 15 witness videos from Precinct 13: Congressman, Senator, Dominion employee | Michigan | Source | Photo – Audio – Video | 24/11/2020 04:46 PM | 4 |
4 | Recount monitors unable to track multiple tables with constant recount errors | Georgia | Source | Witness | 19/11/2020 01:08 AM | 3 |
4 | Poll Challengers were kick out for challenging suspect ballots | Michigan | Source | Photo – Audio – Video | 18/11/2020 10:27 PM | 3 |
4 | Observers forced to stand 30 feet away from ballot counting, despite state laws | Pennsylvania | Source | Witness | 18/11/2020 09:42 PM | 3 |
4 | Polling place illegally handed out handed out gift cards for absentee ballots | Nevada | Source | Photo – Audio – Video | 18/11/2020 07:50 PM | 3 |
4 | 200,000 mail-in ballots cast with the unverifyable « indefinitely confined » status | Wisconsin | Source | Material | 18/11/2020 06:48 PM | 4 |
4 | 2,600 new votes found in county’s recount | Georgia | Source | Material | 18/11/2020 04:43 PM | 4 |
4 | Recount protocol breached by workers silently passing on ballots | Georgia | Source | Witness | 18/11/2020 03:27 PM | 4 |
4 | 2,349 undated ballots counted after Board of Elections voted 2-1 against Elections Code | Pennsylvania | Source | Material | 17/11/2020 08:33 AM | 4 |
4 | 39% of 1137 Republican ballots never arrived for counting, despite being mailed. | Pennsylvania | Source | Material | 17/11/2020 08:11 PM | 3 |
4 | 72% of Detroit’s absentee ballot counts were off, Canvassers discovers | Michigan | Source | Digital – Glitch | 17/11/2020 07:44 PM | 4 |
4 | 70% of Detroit’s 134 absentee counting boards had unexplained counting errors | Michigan | Source | Digital – Glitch | 17/11/2020 07:43 PM | 4 |
4 | Poll observers forced to use binoculars to watch voting process, despite court order | Pennsylvania | Source | Photo – Audio – Video | 16/11/2020 06:45 PM | 3 |
4 | Pre-canvassing ballots in some counties weeks early, violating election laws | Pennsylvania | Source | Witness | 14/11/2020 05:19 PM | 4 |
4 | 234 pages of sworn affidavits for election irregularities from single county | Michigan | Source | Witness | 12/11/2020 10:26 PM | 4 |
4 | 500 sworn affidavits and 11,000 reports of irregularities | Nationwide | Source | Witness | 12/11/2020 12:47 PM | 4 |
3 | 2,000 ballots were duplicated by officials while denying access for Observers. | Arizona | Source | Witness | 08/12/2020 09:32 PM | 4 |
3 | 400,000 ballot discrepancy between the official number on Nov 2nd and Nov 3rd | Pennsylvania | Source | Material | 08/12/2020 12:48 PM | 4 |
3 | GOP Reps certified election on as an attempted to protecting their families | Michigan | Source | Witness | 19/11/2020 09:38 AM | 4 |
3 | 6 recount monitors witness batches of ballots appearing to be marked by machines | Georgia | Source | Witness | 18/11/2020 11:09 PM | 4 |
3 | 9,000 ballot counting error caught by recount moderators | Georgia | Source | Material | 18/11/2020 10:53 PM | 4 |
3 | List of poll watchers being denied entry | Pennsylvania | Source | Photo – Audio – Video | 16/11/2020 10:56 PM | 2 |
3 | Dominion IT worker submits affidavit describing poll workers signing ballots | Michigan | Source | Expert Witness | 16/11/2020 11:15 AM | 4 |
3 | Dems receive new election after affidavits show an absentee ballot scheme | North Carolina | Source | Historical Context | 15/11/2020 01:06 PM | 4 |
3 | 89% failure rate with verifying signatures in Clark county | Nevada | Source | Statistical | 14/11/2020 05:11 PM | 3 |
3 | NV whistleblower describes Biden van vote factory | Nevada | Source | Witness | 12/11/2020 10:03 PM | 4 |
3 | State and Election Officials acted against ballot curing Court Order | Pennsylvania | Source | Witness | 12/11/2020 09:32 PM | 4 |
2 | Clerk signals that non-party workers may be in party worker slots | Michigan | Source | Photo – Audio – Video | 23/11/2020 08:11 PM | 4 |
2 | 200,000 ballots counted without human verification | Nevada | Source | Witness | 18/11/2020 07:56 PM | 2 |
2 | Email from Election Official Stressing Issues with Voters Using Sharpies | Arizona | Source | Document | 18/11/2020 02:44 PM | 4 |
2 | Poll worker instructed to adjust the mailing date of absentee ballot packages | Michigan | Source | Witness | 16/11/2020 06:35 PM | 4 |
2 | Detroit contracted poll workers from firm owned by key figure in corruption case | Michigan | Source | Material | 14/11/2020 06:40 PM | 2 |
2 | 1 monitor for 10 tables of counters in recount | Georgia | Source | Document | 14/11/2020 05:07 PM | 2 |
2 | Memory sticks used to program Philly’s voting machines, stolen from warehouse | Pennsylvania | Source | Witness | 14/11/2020 04:54 PM | 4 |
2 | MI state senators request a full audit of the election | Michigan | Source | Expert Witness | 12/11/2020 09:56 PM | 4 |
2 | FEC chair believes there may be fraud since observers banned | Nationwide | Source | Expert Witness | 12/11/2020 09:02 PM | 2 |
4 – Discarded or Destroyed Ballots | ||||||
3 | PA Poll Worker Admits to Throwing All Donald Trump Ballots in Garbage | Pennsylvania | Source | Photo – Audio – Video | 29/11/2020 04:43 PM | 1 |
2 | Ballot envelopes visibly identify the voter’s party affiliation | Florida | Source | Material | 19/11/2020 09:39 PM | 2 |
1 | 1,314 pieces of mail discard in wood by USPS working | New York | Source | Material | 19/11/2020 09:33 PM | 1 |
1 | 18 mail-in ballots stolen from mailboxes | Arizona | Source | Material | 16/11/2020 09:01 PM | 3 |
1 | Found Navy ballot envelopes in the dumpster. | Georgia | Source | Material | 11/11/2020 10:20 PM | 1 |
1 | Discarded Mail-in Ballots Found Outside ATM | California | Source | Material | 11/11/2020 10:16 PM | 1 |
5 – Voting Machine Irregularities | ||||||
4 | 1,127 ballots wrongly labeled through technical glitch | Georgia | Source | Digital – Glitch | 18/11/2020 11:30 PM | 4 |
4 | Scanning results incorrect and officials unsure if it was hardware or software | Georgia | Source | Digital – Glitch | 18/11/2020 10:08 PM | 4 |
4 | 15,000 ballots found on flash drive after first being rejection by software filters | Virginia | Source | Digital – Glitch | 16/11/2020 08:51 PM | 4 |
4 | ES&S misrepresented their machines as EAC Certified to US officials | Nationwide | Source | Document | 16/11/2020 11:10 AM | 4 |
4 | CISA only did a critical product evaluation (CPE) on some vendor supplied systems | Nationwide | Source | Document | 16/11/2020 10:55 AM | 2 |
4 | Electronic voting unprotected, has little accountability and not transparent | Nationwide | Source | Expert Witness | 14/11/2020 07:33 PM | 1 |
4 | Electronic voting systems rely on abandoned operating systems in PA counties | Pennsylvania | Source | Digital – Glitch | 14/11/2020 07:00 PM | 4 |
4 | Computer scientist proves voting systems can be hacked to steal votes | Nationwide | Source | Expert Witness | 14/11/2020 06:35 PM | 4 |
4 | Dominion manual states high risk vulnerabilities, remedy is invalidate election | Nationwide | Source | Document | 14/11/2020 06:22 PM | 4 |
3 | Dominion and Smartmatic have had contracts outside of public knowledge | Nationwide | Source | Historical Context | 17/11/2020 12:14 PM | 2 |
3 | Voting machine « glitches » in Toronto election in Canada | Nationwide | Source | Historical Context | 16/11/2020 11:08 AM | 3 |
3 | Litigation Smartmatic “glitches” alleges impacted in two Philippine elections | Nationwide | Source | Historical Context | 14/11/2020 06:56 PM | 4 |
3 | CIA expert explains how most electronic voting isn’t secure | Nationwide | Source | Expert Witness | 14/11/2020 06:42 PM | 3 |
3 | TX Officials rejected Dominion due to security concerns | Texas | Source | Expert Witness | 12/11/2020 09:37 PM | 4 |
3 | 6,000 unofficial votes incorrectly show as votes for other candidate | Michigan | Source | Witness | 11/11/2020 10:10 PM | 3 |
2 | Vulnerabilities give access to change the « Official » Databases | Nationwide | Source | Expert Witness | 18/11/2020 09:28 PM | 2 |
2 | Votes erased from memory card and story withheld from press | Maryland | Source | Historical Context | 18/11/2020 08:19 PM | 3 |
2 | Dominion licenses it’s software to Smartmatic | Nationwide | Source | Photo – Audio – Video | 17/11/2020 12:08 PM | 4 |
2 | 1,127 ballots wrongly labeled through technical glitch | Michigan | Source | Digital – Glitch | 16/11/2020 10:15 PM | 2 |
2 | 93% of errors go unnoticed by users of ballot marking devices security | Nationwide | Source | Statistical | 16/11/2020 06:03 PM | 2 |
2 | Dominion Security Chief states he « made sure » Trump would not win | Nationwide | Source | Witness | 16/11/2020 11:47 AM | 2 |
2 | Confidential: Smartmatic is web of holding companies, suspected of fraud | Nationwide | Source | Document | 16/11/2020 10:27 AM | 4 |
2 | Voting machine firm states Venezuela election rigged « without any doubt » | Nationwide | Source | Historical Context | 14/11/2020 06:48 PM | 3 |
2 | PA DoS requested a function from Dominion to re-mark and re-scan ballots | Pennsylvania | Source | Document | 12/11/2020 10:20 PM | 3 |
1 | Chicago Election Board approved remote work for nonessenial employees | Illinois | Source | Photo – Audio – Video | 21/11/2020 05:16 PM | 4 |
6 – General | ||||||
4 | 30 times lower rejection rate for mail-in ballots than in 2016 | Pennsylvania | Source | Statistical | 16/11/2020 06:49 PM | 2 |
3 | « A person is not required to submit proof of citizenship » – Voter Registration | Arizona | Source | Material | 08/12/2020 09:05 PM | 4 |
3 | MN disabled public verification of ballot status, despite official instructions | Michigan | Source | Material | 22/11/2020 03:32 PM | 4 |
2 | 84,108 mail-in ballots were not counted or invalidated | New York | Source | Material | 18/11/2020 07:35 PM | 2 |
2 | Dem Rep intimidates GOP Rep by insinuating his kids will become a public target | Michigan | Source | Photo – Audio – Video | 18/11/2020 04:30 PM | 3 |
2 | 20 seniors voted for a canidate under pressure from a care giver | Wisconsin | Source | Witness | 16/11/2020 09:23 PM | 3 |
1 | Pollpad Wifi Available at Eaton Eletrical in Smyrna GA | Georgia | Source | Photo – Audio – Video | 29/11/2020 08:14 PM | 1 |
1 | Voting machine found dumped in the woods in Fulton County, GA. | Georgia | Source | Photo – Audio – Video | 29/11/2020 04:35 PM | 3 |
1 | Zuckerberg-Funded ‘Safe Elections’ Project gave $18m to PA districts | Pennsylvania | Source | Material | 22/11/2020 11:10 AM | 2 |
1 | Google searches for ‘election fraud punishment,’ increased ahead of election | Nationwide | Source | Statistical | 16/11/2020 10:33 PM | 1 |
1 | 2016: GA had evidence that DoHS IP address tried to hack voter database | Georgia | Source | Historical Context | 14/11/2020 06:12 PM | 1 |
7 – Unverified new submissions | ||||||
« Fact-Checker » that FALSELY claimed « suitcase » scandal debunked is China-Funded | Nationwide | Source | Document | 09/12/2020 12:45 AM | ||
58,828 Pennsylvania Ballots Mailed and Returned on the same day & BDAY Issues | Pennsylvania | Source | Statistical | 08/12/2020 05:41 AM | ||
KillChain: Documentary made by HBO for a hacker conference named DEF CON | Nationwide | Source | Digital – Glitch | 08/12/2020 05:32 AM | ||
Local Georgia Story About Pipe Burst Shows Pipe Fixed In AM Yet Counting Stopped | Georgia | Source | Material | 08/12/2020 05:27 AM | ||
Georgia voting evidence | Georgia | Source | Document | 08/12/2020 04:12 AM | ||
Citizen Files Writ of Mandamus Re: Washington State Chain of Custody Voting | Washington | Source | Document | 08/12/2020 03:24 AM | ||
Ruby code/script to show anomalies in Pennsylvania mailed/return dates | Pennsylvania | Source | Document | 08/12/2020 03:09 AM | ||
1997 SCOTUS Ruling – Elections Undecided by Midnight are Void & Preempted….. | Nationwide | Source | Court Ruling | 08/12/2020 03:08 AM | ||
Ruby code/script to help observe anomalies in NYT/Edison Data | Nationwide | Source | Photo – Audio – Video | 08/12/2020 03:08 AM | ||
Trump Presidential address on election fraud | Nationwide | Source | Photo – Audio – Video | 08/12/2020 03:07 AM | ||
Michigan state legislative hearing | Michigan | Source | Photo – Audio – Video | 08/12/2020 03:04 AM | ||
Individual at State Farm arena, Georgia, looked under special table and cheered | Georgia | Source | Photo – Audio – Video | 08/12/2020 03:00 AM | ||
Parent company of DOMINION received $400 million from CHINESE GOV | Nationwide | Source | Digital – Glitch | 08/12/2020 10:46 PM | ||
Ruby freeman reloading loading tabulator with old ballots | Nationwide | Source | Photo – Audio – Video | 08/12/2020 02:01 AM | ||
Video Evidence of Freeman taking USB drive out slipping to daughter | Georgia | Source | Photo – Audio – Video | 08/12/2020 07:15 PM | ||
https://www.bitchute.com/video/OJrljwQFcIvc/ This security computer can prove | Texas | Source | Photo – Audio – Video | 08/12/2020 06:46 PM | ||
Maine Absentee Voter File records neither accepted nor rejected is 3.449% | Maine | Source | Statistical | 08/12/2020 06:12 PM | ||
Acting as if Trump is trying to stage a coup is the best way to ensure he won’t. | Nationwide | Source | Historical Context | 08/12/2020 06:11 PM | ||
Maine Absentee Voter File records neither Accepted nor Rejected is 3.449% | Maine | Source | Data for Analyzer | 08/12/2020 06:09 PM | ||
Fulton,GA Election Director says over 93% of ballots scanned were adjudicated | Georgia | Source | Photo – Audio – Video | 08/12/2020 04:49 PM | ||
video analyzing weird precise ratios of tabulation between trump and biden | Nationwide | Source | Statistical | 08/12/2020 03:32 PM | ||
The ultimate evidence | Nationwide | Source | Photo – Audio – Video | 08/12/2020 01:59 AM | ||
Supreme Court ruling. elections must be determined election day | Florida | Source | Court Ruling | 08/12/2020 12:32 AM | ||
Hamburgler getting crazy | Washington | Source | Photo – Audio – Video | 07/12/2020 09:33 AM | ||
« We’re probably going to get CAUGHT… » Audio from GEORGIA THUMB-DRIVE THIEF! | Georgia | Source | Photo – Audio – Video | 07/12/2020 03:06 AM | ||
Portsmouth man pleads guilty to selling fraudulent boater education documents | Virginia | Source | Witness | 07/12/2020 10:08 PM | ||
RUBY FREEMAN (GA Fraudster) INCRIMINATES HERSELF ON INSTAGRAM LIVE | Georgia | Source | Photo – Audio – Video | 07/12/2020 09:38 PM | ||
video that show ballot shipment from china | Nationwide | Source | Photo – Audio – Video | 07/12/2020 09:06 PM | ||
Dominion Tabulator tried to steal Anterim County, Michigan – 11/06/2020 | Michigan | Source | Document | 07/12/2020 07:13 PM | ||
Election officials committed audit transactions early in the vote tabulation | Pennsylvania | Source | Data for Analyzer | 07/12/2020 06:59 PM | ||
Vote Total irregularity in NM: SOS website conflicts with photos of machine tape | New Mexico | Source | Photo – Audio – Video | 07/12/2020 04:23 PM | ||
Mail In Ballots were both requested & SUBMITTED in our names without our consent | New Mexico | Source | Witness | 07/12/2020 03:31 PM | ||
Election reporting | Nationwide | Source | Document | 07/12/2020 02:26 PM | ||
Ruby and assoicate scanning ballots | Georgia | Source | Photo – Audio – Video | 07/12/2020 01:13 PM | ||
Dominion employees deleting files | Georgia | Source | Photo – Audio – Video | 07/12/2020 12:44 PM | ||
Statistical info presented in a yt video by Mr Reagan channel idk if you’ve seen | Pennsylvania | Source | Statistical | 07/12/2020 12:12 PM | ||
Black jacket/grey vest guy same guy | Georgia | Source | Photo – Audio – Video | 07/12/2020 11:35 AM | ||
Black jacket/grey vest guy pulls ballots out from under table and cheers | Georgia | Source | Photo – Audio – Video | 07/12/2020 11:32 AM | ||
Impossible statistics in Pennsylvania and other swing states | Pennsylvania | Source | Photo – Audio – Video | 07/12/2020 10:43 AM | ||
Dots connected in GA. Rigged elections for years. | Georgia | Source | Historical Context | 07/12/2020 10:27 AM | ||
Georgia State officials handling ballots | Georgia | Source | Photo – Audio – Video | 06/12/2020 08:32 AM | ||
Fort Bend County goes blue in 2018, blue wave in 2020. Foreign voting servers. | Texas | Source | Historical Context | 06/12/2020 05:54 AM | ||
Chicago Union Board Coerced Members to Campaign for Democrats | Illinois | Source | Witness | 06/12/2020 04:53 AM | ||
Applied as poll worker months ago -told it was full.Now all blue 76% more votes. | Texas | Source | Data for Analyzer | 06/12/2020 04:52 AM | ||
Why do PA vote totals vary so much? (Ex 6 of 6…w/CNN video) | Pennsylvania | Source | Photo – Audio – Video | 06/12/2020 04:33 AM | ||
Why do PA vote totals vary so much? (Ex 5 of 6…w/CNN video) | Pennsylvania | Source | Photo – Audio – Video | 06/12/2020 04:32 AM | ||
Why do PA vote totals vary so much? (Ex 4 of 6…w/CNN video) | Pennsylvania | Source | Photo – Audio – Video | 06/12/2020 04:30 AM | ||
Why do PA vote totals vary so much? (Ex 3of 6…w/CNN video) | Pennsylvania | Source | Photo – Audio – Video | 06/12/2020 04:28 AM | ||
Why do PA vote totals vary so much? (Ex 2 of 6…w/CNN video) | Pennsylvania | Source | Photo – Audio – Video | 06/12/2020 04:26 AM | ||
Why do PA vote totals vary so much? (Ex 1 of 6…w/CNN video) | Pennsylvania | Source | Photo – Audio – Video | 06/12/2020 04:24 AM | ||
Statement of fact | Ohio | Source | Document | 06/12/2020 04:10 AM | ||
